Appointlet stores all booking data indefinitely, allowing you to access your records and generate reports for both past and future meetings. The filtering tools available in the Meetings tab allow you to focus on specific meetings, members, or meeting types. Your search results can also be confined to a specific date range if needed. Let's take a look at to locate and use this tool.
Exporting Meeting Data
In the Meetings dashboard, click the ellipses (...) at the top of the page and select "Export Meeting Data (CSV)". The meeting data on the screen will start downloading.
Once the download is complete, your meeting data will be saved as a .CSV file in your device's Downloads folder. At this point, you're all set to import your report into a spreadsheet program of your choice.
Filtering for Specific Bookings
Before generating a report, it's important to decide which data you want to review. The filtering tools on the Meetings tab can help focus on certain data sets. For instance, you could use the date selector to target a specific date or range of dates for the export:
The filter tool on the right side of the screen can also be used to limit the booking information to a specific member, meeting type, and meeting status. This can be paired with the date range tool if needed.
Spreadsheet Columns
The table below includes all values stored by Appointlet in the CSV file. These will appear as columns in your spreadsheet when you import the CSV.
Meeting Data
Column Name | Description | Example |
ID | Unique identifier for the meeting | 1234567.. |
Meeting | Name of the meeting type that was scheduled | Sales Call, Consultation, etc. |
Start Time | Time the meeting starts | 9:30AM |
End Time | Time the meeting ends | 10:30AM |
Start Date | Date the meeting starts | Aug. 15th, 2025 |
End Date | Date the meeting ends | Sept. 1st, 2025 |
Start Timestamp | Exact date and time meeting starts | 2025-04-22T16:30:00+00:00 |
End Timestamp | Exact date and time meeting ends | 2025-04-07T17:00:00+00:00 |
Location | How or where the meeting will take place | In-person, phone call, web conference |
Conference URL | Video call link | https://meet.google.com/meeting-id
|
Status | Current state of the meeting | Approved, cancelled, requested |
Attendee Data
Column Name | Description | Example |
Attendee - ID | Unique identifier for the person who booked with you or a team member | 1234.. |
Attendee - First Name | First name of the person you're meeting with | Steve |
Attendee - Last Name | First name of the person you're meeting with | Wilson |
Attendee - Email | Email of the person you're meeting with | name@email.com
|
Attendee - Timezone | Local time of the person you're meeting with | America/New York |
Attendee - Status | Unless scheduling group meetings, this matches the meeting status | Approved, cancelled, requested |
Attendee - Scheduled At | Exact time when the attendee scheduled the meeting | April 21, 2025, 4:56 p.m. |
Attendee - UTM Source | Advanced tracking |
|
Attendee - UTM Medium | Advanced tracking |
|
Attendee - UTM Campaign | Advanced tracking |
|
Attendee - UTM Content | Advanced tracking |
|
Attendee - UTM Term | Advanced tracking |
|
Host Data
Column Name | Description | Example |
Host - ID | Unique identifier of the team member assigned as the meeting host, even if other members are present | 123456.. |
Host - Name | First name of the team member assigned as the meeting host, even if other members are present | Susan |
Host - Email | Last name of the team member assigned as the meeting host, even if other members are present | name@appointlet.com
|
Host - Timezone | Time zone of the team member assigned as the meeting host, even if other members are present | Europe/Berlin |
Intake Form Responses
Column Name | Description | Example |
Form - [custom name] | A column will be generated for each custom intake form field in the meeting type settings | Multiple choice options selected, custom text provided by the attendee, checkbox checked or unchecked, etc. |